Turn your data into interactive dashboards and real-time insights. Empower your teams to make confident, data-driven decisions with secure, scalable analytics.
| Duration | 2-4 months per phase | Dependent on recovery needs | |
| Scope | Variable | Variable | |
| Level of configuration | Unlimited | Unlimited | |
| Reporting | Tailored | Custom | |
| Data Migration | |||
| Suitable for companies with legacy CRM | |||
| Number of users | 10+ | 10+ | |
| Single view of business/function data | |||
| Secure and trusted Microsoft platform | |||
| Access anywhere on any device | |||
| Collaboration with existing Microsoft tools | |||
| Live reporting and insights to understand your data, trends and risks | |||
| Data import | |||
| Fully managed with break fix and unlimited adhoc training | Including ongoing optimisation, tailored training and ongoing adjustments. | Including ongoing optimisation, tailored training and ongoing adjustments. | |
| Self-Service portal | |||
| Advanced BI and reporting | |||
| Advanced marketing automation | |||
| Change management | |||
| Automation |